Past Events

Year Month Name Location Number of Institution Number of Participants
Taiwan Counterparts Total Number Taiwan Counterparts Total Number
2023 07 Taiwan-Japan University Presidents' Forum Nantou, Taiwan 50 28 78 71 57 128
2023 07 German-Taiwanese Higher Education and Research Policy Forum 2023 Berlin, Germany 10 26 36 20 30 50
2023 05 U.S.-Taiwan Education Symposium DC, U.S. 15 28 43 32 34 66
2023 03 Taiwan-U.S. International Education Administrator & Senior Staff Networking Event Taipei, Taiwan 30 25 55 30 25 55
2022 09 Taiwan-Poland Higher Education Forum Warsaw, Poland 7 18 25 16 44 60
2022 06 Taiwan-US Higher Education Dialogue Denver, the US 12 15 27 30 30 60
2022 05 Taiwan-Lithuania Higher Education Online Forum Virtual 29 12 41 50 24 74
2022 04 Taiwan-France Higher Education Online Roundtable Virtual 32 17 49 51 19 70
2021 11 Taiwan Thailand Higher Education Forum (Virtual) Virtual Meeting 87 42 129 138 116 254
2021 11 Taiwan-Indonesia Higher Education Virtual Forum Virtual Meeting 58 54 112 116 108 224

We use cookies and similar technologies to give you the best possible experience. By clicking “Accept all cookies” you agree to the storage of all the cookies we use on your device. Learn more about how we use cookies by reading Personal Information Protection Statement & Privacy Policies.